Die Seite wurde neu angelegt: „{{DISPLAYTITLE:Start}} <div align='center'> =='''40 years of WIN-DIGIPET '''== <span class='bbc_size' style='font-size: 8pt;'>The control programme for digital model railways</span> </div> <div align='center'> https://www.windigipet.de/images/wdpnotebook.png </div> <br /> Win-Digipet 2021 offers you a comprehensive and convenient solution for practically all control tasks on digital model railway layouts of any size!<br /> <br /> <div align='center…“ |
Admin (Diskussion | Beiträge) |
||
(2 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 14: | Zeile 14: | ||
</div> | </div> | ||
<br /> | <br /> | ||
Win-Digipet | Win-Digipet 2025 offers you a comprehensive and convenient solution for practically all control tasks on digital model railway layouts of any size!<br /> | ||
<br /> | <br /> | ||
Zeile 43: | Zeile 43: | ||
<span class='bbc_size' style='font-size: 10pt;'>'The control software for digital model railways!'</span><br /> | <span class='bbc_size' style='font-size: 10pt;'>'The control software for digital model railways!'</span><br /> | ||
<br /> | <br /> | ||
The professional and user-friendly complete programme solves all control tasks on systems of any size. Use one software for small to large systems with a modern user interface and for all track sizes. No programming knowledge is required to use Win-Digipet, entries can be made quickly and easily and the programme immediately indicates incorrect entries. The sophisticated user guidance and an easy-to-understand manual ensure that even computer novices can use Win-Digipet immediately. Win-Digipet has been developed and continuously updated for over | The professional and user-friendly complete programme solves all control tasks on systems of any size. Use one software for small to large systems with a modern user interface and for all track sizes. No programming knowledge is required to use Win-Digipet, entries can be made quickly and easily and the programme immediately indicates incorrect entries. The sophisticated user guidance and an easy-to-understand manual ensure that even computer novices can use Win-Digipet immediately. Win-Digipet has been developed and continuously updated for over 40 years.<br /> | ||
Find out more about the [[Infosint|functions]] now! | Find out more about the [[Infosint|functions]] now! |
Aktuelle Version vom 3. Juni 2025, 08:40 Uhr
40 years of WIN-DIGIPET
The control programme for digital model railways
Win-Digipet 2025 offers you a comprehensive and convenient solution for practically all control tasks on digital model railway layouts of any size!
'Win-Digipet on YouTube: The link to the Win-Digipet YouTube channel is: "
'
https://www.youtube.com/user/WinDigipet'
'The control software for digital model railways!'
The professional and user-friendly complete programme solves all control tasks on systems of any size. Use one software for small to large systems with a modern user interface and for all track sizes. No programming knowledge is required to use Win-Digipet, entries can be made quickly and easily and the programme immediately indicates incorrect entries. The sophisticated user guidance and an easy-to-understand manual ensure that even computer novices can use Win-Digipet immediately. Win-Digipet has been developed and continuously updated for over 40 years.
Find out more about the functions now!